Inventory from Bad Boy
2024 Maverick Kawasaki 48" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3200 Hydro-Gear® 10cc Integrated Transaxle |
2024 Maverick HD Kawasaki 48" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 13 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Maverick HD Kohler 60" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Vanguard |
Displacement | 747cc |
Fuel Capacity | 13 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Maverick HD Vanguard 54" 810cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Vanguard |
Displacement | 810cc |
Fuel Capacity | 13 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Revolt Stand-On Vanguard 61" 810cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Stand On |
Engine Manufacturer | Vanguard |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Rogue Kawasaki 72" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Kawasaki 72" 999cc Fx1000V Efi - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Kohler 61" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Kohler 72" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Vanguard 61" 993cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 993cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Vanguard 72" 993cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 993cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Zt Avenger Kawasaki 54" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Avenger Kawasaki 60" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Avenger Kohler 54" 725cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Avenger Kohler 60" 725cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Briggs 54" 810cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Briggs 60" 810cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kawasaki 48" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kawasaki 54" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kawasaki 60" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kohler 48" 725cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kohler 60" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Maverick Kohler 48" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3200 Hydro-Gear® 10cc Integrated Transaxle |
2024 Maverick Kohler 54" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3200 Hydro-Gear® 10cc Integrated Transaxle |
2024 Maverick Kohler 60" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3200 Hydro-Gear® 10cc Integrated Transaxle |
2024 Mz Magnum Kawasaki 48" 726cc Fr651V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 5 gal. |
Transmission | Dual Hydro-Gear® Ezt-2200 Drive Systems |
2024 Mz Magnum Kawasaki 54" 726cc Fr651V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 5 gal. |
Transmission | Dual Hydro-Gear® Ezt-2200 Drive Systems |
2024 Mz Magnum Kohler 54" 725cc Kt740 - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 5 gal. |
Transmission | Dual Hydro-Gear® Ezt-2200 Drive Systems |